
![]()
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
| YVR to Vancouver Downtown | $70 | $85 | $105 | $100 | $150 | $225 | ||||||||||||||||||||||||||||
| YVR to Cruise Ship Terminal | $75 | $90 | $110 | $110 | $160 | $250 | ||||||||||||||||||||||||||||
| YVR to Tsawwassen Ferry | $75 | $85 | $95 | $110 | $150 | $200 | ||||||||||||||||||||||||||||
| YVR to Horseshoe Bay Ferry | $95 | $110 | $125 | $135 | $160 | $250 | ||||||||||||||||||||||||||||
| YVR to Whistler | $275 | $300 | $325 | $360 | $400 | $625 | ||||||||||||||||||||||||||||
| YVR to Seattle | $400 | $450 | $500 | $450 | $600 | $700 |


Birth to 9 kg (20 Lbs)
Rear Facing Infant Car seat
Birth to 9 -18kg (20 -40 Lbs)
Front Facing Toddler Car seat
Birth to 18 – 36 kg (40 – 80 Lbs)
Front Facing Booster Car seat





.jpg)














