![]()
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
| Horseshoe Bay Ferry to Vancouver Downtown | $75 | $90 | $120 | $130 | $150 | $225 | ||||||||||||||||||||||||||||
| Horseshoe Bay Ferry to Vancouver Airport | $95 | $110 | $125 | $135 | $160 | $250 | ||||||||||||||||||||||||||||
| Horseshoe Bay Ferry to Cruise Ship Terminal | $80 | $95 | $115 | $110 | $155 | $225 | ||||||||||||||||||||||||||||
| Tsawwassen Ferry to Vancouver Downtown | $95 | $110 | $120 | $130 | $160 | $225 | ||||||||||||||||||||||||||||
| Tsawwassen Ferry to Vancouver Airport | $75 | $85 | $95 | $110 | $150 | $200 | ||||||||||||||||||||||||||||
| Tsawwassen Ferry to Cruise Ship Terminal | $100 | $115 | $125 | $135 | $165 | $250 |
Birth to 9 -18kg (20 -40 lbs)
Front Facing Toddler Car seat
Birth to 18 – 36 kg (40 – 80 lbs)
Front Facing Booster Car seat

Birth to 9 kg (20 lbs)
Rear Facing Infant Car seat





.jpg)














